Profile
●The KNX RF Coupler provides a bi-directional data connection between KNX TP main line and KNX RF subline.
●It is suitable for programming RF devices. With the ETS (or compatible commissioning tool), It can also work as a KNX RF S-mode programming interface having no KNX communication objects for itself.
●Every bus device in the bus system can be accessed.
Features
●The KNX RF coupler supports long telegrams with up to 201 bytes APDU length.
● It replaces a line coupler in a wireless sub network.
● It works without external power supply.
●The retransmitter function is supported.
● IACK sending on sent out messages (on TP side) is ETS configurable.
●Temporarily suspending telegram filtering eases commissioning and debugging.
●Without ETS download temporary access to other lines becomes possible.
● Automatic function for switching back to run-time telegram filtering after configurable suspension period . This avoids forgetting the reactivation of filtering.
●Its ETS database entries are available for ETS5.
Technical Parameters
Marking/Design | AFZE-1008 |
Current consumption | < 10 mA |
Connections | KNX TP line: KNX TP connector (red/black), screwless, for single-core cable Ø 0.6…0.8 mm |
Control elements | Function Button Programming Button |
Protection type | IP20 according to IEC60529 |
Pollution degree | 2 according to IEC60664- 1 |
Protection class | III according to IEC61140 |
Overvoltage category | II according to IEC60664- 1 |
Approbation | KNX-certified according to ISO/IEC14543-3 |
Standards | ETSI EN300220- 1, ETSI EN300220-2, EN301489- 1, EN301489-3, EN50491-5-2, EN50581, EN50663, EN61000-6-2, EN61000-6-3, EN62368- 1, EN62479 |
Voltage supply | KNX: 21…30V DC (SELV) |
Housing colour | Plastic PA66 housing, transparent |
Housing dimensions | H = 43 mm, W = 40 mm, D = 1 1 mm |
Weight | 15 g |
Operating temperature | -5…45 °C |
Storage temperature | - 10…70 °C |
Ambient humidity | 5…93 %, non-condensing |
Datasheet:
KNX RF Media Coupler (AFZE-1008).pdf